Stainless steel diaphragm pressure gauges Type D4

 SAL 13520 13530 13540 13550 13560 13570 13580 13590 13600 13620 13630 13640 13650 13680 13690 13700 13710 13720 13730 13740 13750 13760 13780 object_image_64437imagemain_en
 SAR 13360 13370 13380 13390 13400 13430 13440 13450 13460 13470
Data sheet Stainless steel diaphragm pressure gauges Type D4
AFRISO Data sheet Stainless steel diaphragm pressure gauges Type D4

Versions

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
100 mm Stainless steel 304 1,6 0/1 bar PF100CP D402 88980402
100 mm Stainless steel 304 1,6 0/1.6 bar PF100CP D402 88981402
100 mm Stainless steel 304 1,6 0/2.5 bar PF100CP D402 88982402
100 mm Stainless steel 304 1,6 0/4 bar PF100CP D402 88983402
100 mm Stainless steel 304 1,6 0/6 bar PF100CP D402 88984402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
160 mm Stainless steel 304 1,6 0/1 bar PF160CP D402 88990402
160 mm Stainless steel 304 1,6 0/1.6 bar PF160CP D402 88991402
160 mm Stainless steel 304 1,6 0/2.5 bar PF160CP D402 88992402
160 mm Stainless steel 304 1,6 0/4 bar PF160CP D402 88993402
160 mm Stainless steel 304 1,6 0/6 bar PF160CP D402 88994402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
100 mm Stainless steel 304 1,6 0/0.6 bar PF100E D402 85890402
100 mm Stainless steel 304 1,6 0/1 bar PF100E D402 85891402
100 mm Stainless steel 304 1,6 0/1.6 bar PF100E D402 85892402
100 mm Stainless steel 304 1,6 0/2.5 bar PF100E D402 85893402
100 mm Stainless steel 304 1,6 0/4 bar PF100E D402 85894402
100 mm Stainless steel 304 1,6 0/6 bar PF100E D402 85895402
100 mm Stainless steel 304 1,6 0/10 bar PF100E D402 85896402
100 mm Stainless steel 304 1,6 0/16 bar PF100E D402 85897402
100 mm Stainless steel 304 1,6 0/25 bar PF100E D402 85898402
100 mm Stainless steel 304 1,6 0/100 mbar PF100E D402 85886402
100 mm Stainless steel 304 1,6 0/160 mbar PF100E D402 85887402
100 mm Stainless steel 304 1,6 0/250 mbar PF100E D402 85888402
100 mm Stainless steel 304 1,6 0/400 mbar PF100E D402 85889402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
160 mm Stainless steel 304 1,6 0/0.6 bar PF160E D402 85930402
160 mm Stainless steel 304 1,6 0/1 bar PF160E D402 85931402
160 mm Stainless steel 304 1,6 0/1.6 bar PF160E D402 85932402
160 mm Stainless steel 304 1,6 0/2.5 bar PF160E D402 85933402
160 mm Stainless steel 304 1,6 0/4 bar PF160E D402 85934402
160 mm Stainless steel 304 1,6 0/6 bar PF160E D402 85935402
160 mm Stainless steel 304 1,6 0/10 bar PF160E D402 85936402
160 mm Stainless steel 304 1,6 0/16 bar PF160E D402 85937402
160 mm Stainless steel 304 1,6 0/25 bar PF160E D402 85938402
160 mm Stainless steel 304 1,6 0/400 mbar PF160E D402 85929402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
100 mm Stainless steel 304 1,6 0/0.6 bar PF100FL D402 88950402
100 mm Stainless steel 304 1,6 0/1 bar PF100FL D402 88951402
100 mm Stainless steel 304 1,6 0/1.6 bar PF100FL D402 88952402
100 mm Stainless steel 304 1,6 0/2.5 bar PF100FL D402 88953402
100 mm Stainless steel 304 1,6 0/4 bar PF100FL D402 88954402
100 mm Stainless steel 304 1,6 0/6 bar PF100FL D402 88955402
100 mm Stainless steel 304 1,6 0/10 bar PF100FL D402 88956402
100 mm Stainless steel 304 1,6 0/16 bar PF100FL D402 88957402
100 mm Stainless steel 304 1,6 0/25 bar PF100FL D402 88958402
100 mm Stainless steel 304 1,6 0/100 mbar PF100FL D402 88946402
100 mm Stainless steel 304 1,6 0/160 mbar PF100FL D402 88947402
100 mm Stainless steel 304 1,6 0/250 mbar PF100FL D402 88948402
100 mm Stainless steel 304 1,6 0/400 mbar PF100FL D402 88949402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
160 mm Stainless steel 304 1,6 0/0.6 bar PF160FL D402 88970402
160 mm Stainless steel 304 1,6 0/1 bar PF160FL D402 88971402
160 mm Stainless steel 304 1,6 0/1.6 bar PF160FL D402 88972402
160 mm Stainless steel 304 1,6 0/2.5 bar PF160FL D402 88973402
160 mm Stainless steel 304 1,6 0/4 bar PF160FL D402 88974402
160 mm Stainless steel 304 1,6 0/6 bar PF160FL D402 88975402
160 mm Stainless steel 304 1,6 0/10 bar PF160FL D402 88976402
160 mm Stainless steel 304 1,6 0/16 bar PF160FL D402 88977402
160 mm Stainless steel 304 1,6 0/25 bar PF160FL D402 88978402
160 mm Stainless steel 304 1,6 0/400 mbar PF160FL D402 88969402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
100 mm Stainless steel 304 1,6 0/100 mbar PF100FLO D402 88906402
100 mm Stainless steel 304 1,6 0/160 mbar PF100FLO D402 88907402
100 mm Stainless steel 304 1,6 0/250 mbar PF100FLO D402 88908402
100 mm Stainless steel 304 1,6 0/400 mbar PF100FLO D402 88909402
100 mm Stainless steel 304 1,6 0/0.6 bar PF100FLO D402 88910402
100 mm Stainless steel 304 1,6 0/1 bar PF100FLO D402 88911402
100 mm Stainless steel 304 1,6 0/1.6 bar PF100FLO D402 88912402
100 mm Stainless steel 304 1,6 0/2.5 bar PF100FLO D402 88913402
100 mm Stainless steel 304 1,6 0/4 bar PF100FLO D402 88914402
100 mm Stainless steel 304 1,6 0/6 bar PF100FLO D402 88915402
100 mm Stainless steel 304 1,6 0/10 bar PF100FLO D402 88916402
100 mm Stainless steel 304 1,6 0/16 bar PF100FLO D402 88917402
100 mm Stainless steel 304 1,6 0/25 bar PF100FLO D402 88918402

Blue part no. = in-stock items

Housing ⌀ Housing Accuracy class Range Type Part no. Remember
160 mm Stainless steel 304 1,6 0/0.6 bar PF160FLO D402 88930402
160 mm Stainless steel 304 1,6 0/1 bar PF160FLO D402 88931402
160 mm Stainless steel 304 1,6 0/1.6 bar PF160FLO D402 88932402
160 mm Stainless steel 304 1,6 0/2.5 bar PF160FLO D402 88933402
160 mm Stainless steel 304 1,6 0/4 bar PF160FLO D402 88934402
160 mm Stainless steel 304 1,6 0/6 bar PF160FLO D402 88935402
160 mm Stainless steel 304 1,6 0/10 bar PF160FLO D402 88936402
160 mm Stainless steel 304 1,6 0/16 bar PF160FLO D402 88937402
160 mm Stainless steel 304 1,6 0/25 bar PF160FLO D402 88938402
160 mm Stainless steel 304 1,6 0/400 mbar PF160FLO D402 88929402

Blue part no. = in-stock items

Description Format Language Download / Link
Data sheet Stainless steel diaphragm pressure gauges Type D4 Data sheet PDF
AFRISO Data sheet Stainless steel diaphragm pressure gauges Type D4
Mounting of pressure gauge Operating instructions PDF
AFRISO Mounting of pressure gauge
Bourdon tube pressure gauges, capsule pressure gauges, diaphragm pressure gauges RF...Ex, KP...Ex, PF...Ex Operating instructions PDF
AFRISO Bourdon tube pressure gauges, capsule pressure gauges, diaphragm pressure gauges RF...Ex, KP...Ex, PF...Ex
Bourdon tube pressure gauges, capsule pressure gauges, diaphragm pressure gauges, spring diaphragm pressure gauge for differential pressure Operating instructions PDF
AFRISO Bourdon tube pressure gauges, capsule pressure gauges, diaphragm pressure gauges, spring diaphragm pressure gauge for differential pressure
Measuring and control technology for hygienic processes Product range industrial technology PDF
AFRISO Measuring and control technology for hygienic processes
Pressure gauges Checklists PDF
AFRISO Pressure gauges
Dials for pressure gauges – graduation Technical information PDF
AFRISO Dials for pressure gauges – graduation
ATEX certificate pressure gauges Products PDF
AFRISO ATEX certificate pressure gauges
STP file (3D) PF100CP_D402_889XX402 CAD file STP AFRISO STP file (3D) PF100CP_D402_889XX402
STP file (3D) PF160CP_D402_889XX402 CAD file STP AFRISO STP file (3D) PF160CP_D402_889XX402
STP file (3D) PF100E_D402_858XX402 CAD file STP AFRISO STP file (3D) PF100E_D402_858XX402
STP file (3D) PF160E_D402_859XX402 CAD file STP AFRISO STP file (3D) PF160E_D402_859XX402
STP file (3D) PF100FL_D402_889XX402 CAD file STP AFRISO STP file (3D) PF100FL_D402_889XX402
STP file (3D) PF160FL_D402_889_XX402 CAD file STP AFRISO STP file (3D) PF160FL_D402_889_XX402
STP file (3D) PF100FLO_D402_889XX402_0-4BAR_BIS_0-25BAR CAD file STP AFRISO STP file (3D) PF100FLO_D402_889XX402_0-4BAR_BIS_0-25BAR
STP file (3D) PF160FLO_D402_889XX402 CAD file STP AFRISO STP file (3D) PF160FLO_D402_889XX402
Stainless steel diaphragm pressure gauge type D4 Options PDF
AFRISO Stainless steel diaphragm pressure gauge type D4
Type
D4
Nominal size
100 – 160
Accuracy class (EN 837-3/6)
1,6
Ranges (EN 837-3/5)
See ordering table
Application area
Static load:
Full scale value
Dynamic load:
0.9 x full scale value
Overpressure safety
≤ 6 bar:
At least 5 x FS
≥ 10 bar:
Max. 40 bar
≤ 10 bar:
At least 5 x FS
Operating temperature range
Medium:
Max. 100 °C
Ambient:
-20/+60 °C
Temperature performance
Indication error when the temperature of the measuring system deviates from the normal temperature of 20 °C:
at rising temperature approx. ± 0.8 %/10 K
falling temperature approx. ± 0.8 %/10 K
of full scale value
Degree of protection
IP 54 (EN 60529)

Standard design

Connection
Stainless steel 316 Ti/316 L, bottom
Lower measuring flange
Stainless steel 316 Ti/316 L
Upper measuring flange
Stainless steel 316 L
Measuring element
Diaphragm
≤ 2.5 bar:
Stainless steel 316 Ti/316 L
≥ 4 bar:
Duratherm
Movement
Stainless steel
Dial
Aluminium, white
Scaling black
Pointer
Aluminium, black
Housing
Stainless steel 304, with blow-out
Bayonet type bezel
Stainless steel 304
Window
Laminated safety glass

Options

  • Glycerine filling (≥ 1 bar)
  • Wetted parts with special coating
  • Clamp connection
  • Varivent or BioControl connection
  • Ex version
  • Flush mounted connection flanges as per EN
  • Open connection flanges as per EN/ANSI
  • Electrical contacts (≥ 0/0.6 bar)
  • Other connection threads
Click the corresponding image for detail views, additional information and dimension tables.
Clamp connection 2" as per ISO 2852, 0/1 bar to 0/6 bar
Clamp connection 2" as per ISO 2852, 0/1 bar to 0/6 bar
AFRISO
Dimensions (mm):
NG a b dm D2 h2
100 15,6 49 48 64 86
160 17,5 50 48 64 117
Bottom connection, 0/100 mbar to 0/2.5 bar
Bottom connection, 0/100 mbar to 0/2.5 bar
AFRISO
Dimensions (mm):
NG a b c D G h SW
100 15,6 49 20 69 G½B 117 22
160 17,5 50 20 69 G½B 148 22
Bottom connection, 0/4 bar to 0/25 bar
Bottom connection, 0/4 bar to 0/25 bar
AFRISO
Dimensions (mm):
NG a b c D1 G h1 SW
100 15,6 49 20 78 G½B 117 22
160 17,5 50 20 78 G½B 148 22
flush mounted connection flange as per EN 1092-1/B 1 DN 50/PN 40, 0/100 mbar to 0/25 bar
flush mounted connection flange as per EN 1092-1/B 1 DN 50/PN 40, 0/100 mbar to 0/25 bar
AFRISO
Dimensions (mm):
NG d4 d5 d6 d7 dm1 h5 s2 s3
100 4x∅18 102 125 165 68 86 3 20
160 4x∅18 102 125 165 68 117 3 20
connection flange as per EN 1092-1/B 1/DN 25/PN 40 open, 0/100 mbar to 0/25 bar
connection flange as per EN 1092-1/B 1/DN 25/PN 40 open, 0/100 mbar to 0/25 bar
AFRISO
Dimensions (mm):
NG d1 d2 d3 G1 h3 s s1
100 68 85 115 4xM12 102 2 30
160 68 85 115 4xM12 133 2 30