Pressure transducers DMU 02 Industrial version

 BEF 63780 63790 63800 63810 63820 63830 63840 63850 63860 63870 63880 63890 63900 63910 63920 63930 63940 63950 63960 63970 63980 63990 64000  BEF 63780 63790 63800 63810 63820 63830 63840 63850 63860 63870 63880 63890 63900 63910 63920 63930 63940 63950 63960 63970 63980 63990 64000
 BEF 63780 63790 63800 63810 63820 63830 63840 63850 63860 63870 63880 63890 63900 63910 63920 63930 63940 63950 63960 63970 63980 63990 64000 <div class="gallery-information"> <p> <strong>DMU 02 - connector ISO 4400 (DIN 43650-A)</strong> </p> <p>Dimensions (in mm)</p> <b>Legend:</b> <ol> <li>Ex version</li> </ol> </div>
 SAR 63780 63790 63800 63810 63820 63830 63840 63850 63860 63870 63880 63890 63900 63910 63920 63930 63940 63950 63960 63970 63980 63990 64000 object_image_64287imagemain_en
 SAR 63780 63790 63800 63810 63820 63830 63840 63850 63860 63870 63880 63890 63900 63910 63920 63930 63940 63950 63960 63970 63980 63990 64000
 BEF 63780 63790 63800 63810 63820 63830 63840 63850 63860 63870 63880 63890 63900 63910 63920 63930 63940 63950 63960 63970 63980 63990 64000
Data sheet Pressure transducers DMU 02 Industrial version
AFRISO Data sheet Pressure transducers DMU 02 Industrial version

Versions

Type Connection Measuring range Part no. Remember
DMU 02 G½B EN 837-1/7.3 -1/0 bar 32801
DMU 02 G½B EN 837-1/7.3 -1/+1.5 bar 32802
DMU 02 G½B EN 837-1/7.3 -1/+3 bar 32803
DMU 02 G½B EN 837-1/7.3 -1/+5 bar 32804
DMU 02 G½B EN 837-1/7.3 -1/+9 bar 32805
DMU 02 G½B EN 837-1/7.3 -1/+24 bar 32806
DMU 02 G½B EN 837-1/7.3 0/600 mbar 32807
DMU 02 G½B EN 837-1/7.3 0/1 bar 32808
DMU 02 G½B EN 837-1/7.3 0/1.6 bar 32809
DMU 02 G½B EN 837-1/7.3 0/2.5 bar 32810
DMU 02 G½B EN 837-1/7.3 0/4 bar 32811
DMU 02 G½B EN 837-1/7.3 0/6 bar 32812
DMU 02 G½B EN 837-1/7.3 0/10 bar 32813
DMU 02 G½B EN 837-1/7.3 0/16 bar 32814
DMU 02 G½B EN 837-1/7.3 0/25 bar 32815
DMU 02 G½B EN 837-1/7.3 0/40 bar 32816
DMU 02 G½B EN 837-1/7.3 0/60 bar 32817
DMU 02 G½B EN 837-1/7.3 0/100 bar 32818
DMU 02 G½B EN 837-1/7.3 0/160 bar 32819
DMU 02 G½B EN 837-1/7.3 0/250 bar 32820
DMU 02 G½B EN 837-1/7.3 0/400 bar 32821
DMU 02 G½B EN 837-1/7.3 0/600 bar 32822
DMU 02 G½B EN 837-1/7.3 0/1,000 bar 32823

Blue part no. = in-stock items

Description Format Language Download / Link
Data sheet Pressure transducers DMU 02 Industrial version Data sheet PDF
AFRISO Data sheet Pressure transducers DMU 02 Industrial version
Pressure transducers DMU 02 Operating instructions PDF
AFRISO Pressure transducers DMU 02
Electronic pressure measurement - pressure transducers DMU series Product range industrial technology PDF
AFRISO Electronic pressure measurement - pressure transducers DMU series
Enquiry pressure transducers DMU Checklists PDF
AFRISO Enquiry pressure transducers DMU
STP file (3D) DMU02_32801-32823 CAD file STP AFRISO STP file (3D) DMU02_32801-32823
Pressure transducers DMU 02 Declaration of Conformity PDF
AFRISO Pressure transducers DMU 02
NA Pressure transducers DMU 02 Industrial version Options PDF
AFRISO NA Pressure transducers DMU 02 Industrial version
Pressure transducers convert physical pressure into an electrical signal proportional to the pressure. DMU 02 is equipped with a piezo-resistive polysilicon thin-film measuring cell.
Measuring accuracy
Deviation from the characteristic curve according to IEC 60770 – limit point calibration (non-linearity, hysteresis, repeatability)
< ± 0.5 % FSO
Measuring range
See ordering table
Overpressure safety
≤ 250 bar:
At least 2 x FS
> 250 bar:
At least 1.5 x FS
≥ 1,000 bar:
At least 1.2 x FS
Burst pressure
≤ 250 bar:
At least 3 x FS
> 250 bar:
At least 2 x FS
≥ 1,000 bar:
At least 1.5 x FS
Operating temperature range
Medium:
-40/+125 °C
Ambient:
-40/+105 °C
Storage:
-40/+125 °C
Temperature error band
≤ ± 0.15 % FSO/10 K In compensated range -25/+85 °C
Dynamic characteristics
Response time:
< 1 ms
Process connection
G½B EN 837-1/7.3
Material
Housing:
Stainless steel 304
Pressure connection:
Stainless steel 630
Supply voltage
DC 10 – 32 V
Output signal
2-wire, 4–20 mA
Load
R<sub>Max</sub> = [(UB – UB<sub>Min</sub>)/0.02 A] Ω
Current input
< 25 mA
Electrical protection
Short circuit proof and protected against reverse polarity
Electrical connection
Connector and junction box as per ISO 4400 (DIN 43650-A)
Degree of protection
IP 65 (EN 60529)
CE conformity
EMC Directive 2014/30/EU
RoHS Directive 2011/65/EU
Pressure Equipment Directive 2014/68/EU

Options

  • Other connection threads
  • Fixed cable connection
  • Other connectors
  • Other output signals
  • Cleaned for oxygen
DMU 02 - connector ISO 4400 (DIN 43650-A)
DMU 02 - connector ISO 4400 (DIN 43650-A)
AFRISO
Dimensions (in mm)
  1. Ex version