Pressure transducers DMU 13 Vario with local display

 BEF 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130  BEF 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 BEF 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130 <div class="gallery-information"> <p> <strong>DMU 13 - bottom connection, with electrical contact</strong> </p> <p>Dimensions (in mm)</p> <ol> <li>Removable key, delivered loose with system</li> </ol> </div>
 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130 object_image_94328imagemain_en
 DRU 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 VOR 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 VOR 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 SAL 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 SAR 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 SAS 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 RUE 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 BEF 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
 BEF 61990 62000 62010 62020 62030 62040 62050 62060 62070 62080 62090 62100 62110 62120 62130
Data sheet Pressure transducers DMU 13 Vario with local display
Afriso Data sheet Pressure transducers DMU 13 Vario with local display

Versions

Type Connection Measuring range Part no. Remember
DMU 13 Vario G½B EN 837-1/7.3 -1/0 bar 31200
DMU 13 Vario G½B EN 837-1/7.3 0/0.6 bar 31201
DMU 13 Vario G½B EN 837-1/7.3 0/1 bar 31202
DMU 13 Vario G½B EN 837-1/7.3 0/2.5 bar 31203
DMU 13 Vario G½B EN 837-1/7.3 0/4 bar 31204
DMU 13 Vario G½B EN 837-1/7.3 0/6 bar 31205
DMU 13 Vario G½B EN 837-1/7.3 0/10 bar 31206
DMU 13 Vario G½B EN 837-1/7.3 0/16 bar 31207
DMU 13 Vario G½B EN 837-1/7.3 0/25 bar 31208
DMU 13 Vario G½B EN 837-1/7.3 0/40 bar 31209
DMU 13 Vario G½B EN 837-1/7.3 0/60 bar 31210
DMU 13 Vario G½B EN 837-1/7.3 0/100 bar 31211
DMU 13 Vario G½B EN 837-1/7.3 0/160 bar 31212
DMU 13 Vario G½B EN 837-1/7.3 0/250 bar 31213
DMU 13 Vario G½B EN 837-1/7.3 0/400 bar 31214

Blue part no. = in-stock items

Description Format Language Download / Link
Data sheet Pressure transducers DMU 13 Vario with local display Data sheet PDF
Afriso Data sheet Pressure transducers DMU 13 Vario with local display
Electronic pressure measurement - pressure transducers DMU series Product range industrial technology PDF
Afriso Electronic pressure measurement - pressure transducers DMU series
Enquiry pressure transducers DMU Pressure measuring instruments PDF
Afriso Enquiry pressure transducers DMU
The DMU 13 Vario pressure transducers consist of a mechanical Bourdon tube measuring element and a piezo-resistive polysilicon thin-film measuring cell. The Bourdon tube measuring element is used to provide an easy-to-read analogue local display. The display is power-independent. Due to the integrated pressure transducer, high-precision measurement in parallel is possible. A standardised current output is available for signal transmission and recording of measured data. The robust stainless steel housing has a solid baffl e wall and blow out. The zero point of the electronic sensor can be corrected from the outside via a permanent magnet after voltage has been applied and within a given time window.
Nominal size
100
Accuracy class (EN 837-1/6)
1,0
Measuring accuracy
Deviation from the characteristic curve according to IEC 60770 – limit point calibration (non-linearity, hysteresis, repeatability)
≤ ± 0.3 % FSO
Measuring range
See ordering table
Application area
Static load:
Full scale value
Dynamic load:
0.9 x full scale value
Short-term load:
1.3 x full scale value
Operating temperature range
Medium:
-10/+100 °C
Ambient:
-10/+60 °C
Storage:
-10/+70 °C
Temperature error band
≤ 0.15 % FSO/10 K In compensated range -10/+80 °C
Housing
With solid baffle wall and blow-out
Window
Laminated safety glass
Process connection
G½B EN 837-1/7.3, bottom
Material
Housing:
Stainless steel 304
Pressure connection:
Stainless steel 316 Ti/316 L
Diaphragm:
Stainless steel 630/304
Wetted parts
Stainless steel 316 Ti/316 L, Stainless steel 630/304
Supply voltage
DC 10 – 32 V
Output signal
2-wire, 4–20 mA
Load
R<sub>Max</sub> = [(UB – UB<sub>Min</sub>)/0.02 A] Ω
Current input
< 25 mA
Electrical connection
Junction box
Degree of protection
IP 54 (EN 60529)

Options

  • Housing filling (paraffin oil)
  • Electrical contacts
  • Other process connections
  • Fitting of chemical seal
DMU 13 - bottom connection, with electrical contact
DMU 13 - bottom connection, with electrical contact
Afriso
Dimensions (in mm)
  1. Removable key, delivered loose with system
DMU 13 - bottom connection
DMU 13 - bottom connection
Afriso
Dimensions (in mm)
wiring diagram
wiring diagram
Afriso
2-wire, 4-20 mA